|
|
||
![]() |
![]() ![]() |
|
|
|
||
| MC Labor Day Regatta - Automatic | ||||||
| Boat | 9/3A | 9/3P | 9/4A | 9/4P | 9/5 | Total |
| 671 | 1 | 4 | 0 | 2 | 3 | 10 |
| 1060 | 12 | 12 | 0 | 10 | 9 | 43 |
| 1108 | 12 | 10 | 0 | 10 | 9 | 41 |
| 1424 | 12 | 12 | 0 | 10 | 9 | 43 |
| 1450 | 8 | 3 | 0 | 7 | 7 | 25 |
| 1470 | 10 | 12 | 0 | 10 | 9 | 41 |
| 1508 | 3 | 7 | 0 | 10 | 9 | 29 |
| 1565 | 9 | 8 | 0 | 8 | 9 | 34 |
| 1595 | 12 | 12 | 0 | 10 | 9 | 43 |
| 1848 | 7 | 6 | 0 | 5 | 4 | 22 |
| 1956 | 4 | 1 | 0 | 1 | 1 | 7 |
| 2250 | 6 | 5 | 0 | 6 | 2 | 19 |
| 2360 | 2 | 2 | 0 | 3 | 6 | 13 |
| 2373 | 5 | 9 | 0 | 4 | 5 | 23 |
© Copyright 2006
by North Lake Yacht Club &
Web Centers of America, Inc.