|
|
||
![]() |
![]() ![]() |
|
|
|
||
| MC Labor Day Regatta - Automatic | |||||||
| Boat | 9/1A | 9/1P | 9/2A | 9/2P | 9/3A | Total | |
| 671 | 3 | 1 | 4 | 6 | 3 | 17 | |
| 1108 | 13 | 12 | 12 | 12 | 12 | 61 | |
| 1450 | 8 | 8 | 7 | 4 | 4 | 31 | |
| 1470 | 10 | 10 | 8 | 8 | 10 | 46 | |
| 1508 | 6 | 3 | 5 | 3 | 7 | 24 | |
| 1514 | 9 | 11 | 10 | 9 | 9 | 48 | |
| 1565 | 11 | 9 | 9 | 10 | 12 | 51 | |
| 1595 | 13 | 14 | 14 | 14 | 12 | 67 | |
| 1848 | 5 | 4 | 6 | 7 | 5 | 27 | |
| 1956 | 1 | 2 | 3 | 5 | 1 | 12 | |
| 2250 | 2 | 6 | 2 | 2 | 2 | 14 | |
| 2360 | 13 | 14 | 14 | 14 | 12 | 67 | |
| 2373 | 4 | 5 | 1 | 1 | 6 | 17 | won tie breaker |
| 2422 | 7 | 7 | 11 | 11 | 8 | 44 | |
Copyright 2007 by North
Lake Yacht Club &
Web Centers of America, Inc.