|
|
||
![]() |
![]() ![]() |
|
|
|
||
| MC Small Lake Race -Automatic | ||
| Boat | 8/5P | Total |
| 671 | 2 | 2 |
| 1108 | 10 | 10 |
| 1450 | 10 | 10 |
| 1470 | 7 | 7 |
| 1508 | 3 | 3 |
| 1514 | 10 | 10 |
| 1565 | 10 | 10 |
| 1595 | 10 | 10 |
| 1848 | 5 | 5 |
| 1956 | 1 | 1 |
| 2250 | 6 | 6 |
| 2360 | 9 | 9 |
| 2373 | 4 | 4 |
| 2422 | 10 | 10 |
Copyright 2007 by North
Lake Yacht Club &
Web Centers of America, Inc.