|
|
||
![]() |
![]() ![]() |
|
|
|
||
| X-Boat Labor Day Series | ||||||
| Boat | 9/1A | 9/1P | 9/2P | Total | ||
| NO 1 | 6 | 6 | 6 | 18 | ||
| NO 9 | 6 | 6 | 6 | 18 | ||
| NO 92 | 3 | 3 | 2 | 8 | ||
| NO 007 | 6 | 6 | 6 | 18 | ||
| NO 111 | 1 | 1 | 1 | 3 | ||
| NO 113 | 2 | 2 | 3 | 7 | ||
| NO 181 | 6 | 6 | 6 | 18 | ||
| NO 31 | 4 | 4 | 4 | 12 | ||
© Copyright 2007
by North Lake Yacht Club &
Web Centers of America, Inc.