P.O Box 232 North Lake, WI 53064. 262.966.3499   rdwgksgp@execpc.com

Race Results - 2007
Updated 09/04/07

X-Boat Overall - Automatic    
Boat 6/2A 6/3A 6/16A 6/30A 6/30P 7/1A 7/7A 7/14A 7/15A 7/28A 8/18A 8/19A 9/1A 9/1P 9/2A Total    
NO 1 6 2 3 5 3 4 6 6 7 5 4 5 6 6 6 74    
NO 9 6 4 3 7 7 6 6 4 7 5 4 3 6 6 6 80    
NO 92 2 4 3 3 1 2 2 2 1 5 4 5 3 3 2 42    
NO 007 6 4 3 9 8 9 6 6 7 5 4 5 6 6 6 90    
NO 111 1 1 3 1 2 3 6 1 2 1 1 1 1 1 1 26    
NO 113 6 4 3 2 5 5 3 6 3 2 4 5 2 2 3 55    
NO 181 3 4 1 4 4 1 1 6 4 3 2 2 6 6 6 53    
NO 31 4 4 3 6 6 7 4 3 5 5 4 5 4 4 4 68    

© Copyright 2006 by North Lake Yacht Club & Web Centers of America, Inc.