|
|
||
![]() |
![]() ![]() |
|
|
|
||
| X-Boat Saturday Series | |||||||||||||
| Boat | 6/2A | 6/16A | 6/30A | 6/30P | 7/7A | 7/14A | 7/28A | 8/18A | 9/1A | 9/1P | Total | TO 1 | Series |
| NO 1 | 6 | 3 | 5 | 3 | 6 | 6 | 5 | 4 | 6 | 6 | 50 | 6 | 44 |
| NO 9 | 6 | 3 | 7 | 7 | 6 | 4 | 5 | 4 | 6 | 6 | 54 | 7 | 47 |
| NO 92 | 2 | 3 | 3 | 1 | 2 | 2 | 5 | 4 | 3 | 3 | 28 | 5 | 23 |
| NO 007 | 6 | 3 | 9 | 8 | 6 | 6 | 5 | 4 | 6 | 6 | 59 | 9 | 50 |
| NO 111 | 1 | 3 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 18 | 6 | 12 |
| NO 113 | 6 | 3 | 2 | 5 | 3 | 6 | 2 | 4 | 2 | 2 | 35 | 6 | 29 |
| NO 181 | 3 | 1 | 4 | 4 | 1 | 6 | 3 | 2 | 6 | 6 | 36 | 6 | 30 |
| NO 31 | 4 | 3 | 6 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 27 | 6 | 37 |
© Copyright 2007
by North Lake Yacht Club &
Web Centers of America, Inc.