|
|
||
![]() |
![]() ![]() |
|
|
|
||
| X-Boat Sunday Series | ||||||
| Boat | 6/3A | 7/1A | 7/15A | 8/19A | 9/2A | Total |
| NO 1 | 2 | 4 | 7 | 5 | 6 | 24 |
| NO 9 | 4 | 6 | 7 | 3 | 6 | 26 |
| NO 92 | 4 | 2 | 1 | 5 | 2 | 14 |
| NO 007 | 4 | 9 | 7 | 5 | 6 | 31 |
| NO 111 | 1 | 3 | 2 | 1 | 1 | 8 |
| NO 113 | 4 | 5 | 3 | 5 | 3 | 20 |
| NO 181 | 4 | 1 | 4 | 2 | 6 | 17 |
| NO 31 | 4 | 7 | 5 | 5 | 4 | 25 |
© Copyright 2007
by North Lake Yacht Club &
Web Centers of America, Inc.